Product description
Peenuts have the same asymmetrical taper as Alloy Offsets, allowing them to protect flared and irregular shaped cracks more effectively than symmetrical nuts. Their large surface area helps dissipate forces, making them suitable for protecting fragile rock.
Product Name | Product Code | Colour | Strength | Weight | Range | Certification |
---|---|---|---|---|---|---|
Peenut 1 | A1511A | Red | 4kN | 8g | 6.5 / 11.5mm | EN 12270:2013 |
Peenut 2 | A1512A | Grey | 5kN | 9g | 6.8 / 12.1mm | EN 12270:2013 |
Peenut 3 | A1513A | Purple | 5kN | 10g | 7.8 / 12.7mm | EN 12270:2013 |
Peenut 4 | A1514A | Green | 8kN | 16g | 8.9 / 13.2mm | EN 12270:2013 |
Peenut 5 | A1515A | Silver | 8kN | 18g | 9.2 / 13.9mm | EN 12270:2013 |
Peenut Set 1-5 | A1511/15A | Assorted | 61g | EN 12270:2013 |
Recently Viewed
DMM
DMM Peenut Set #1-5
$64.95