Product description
Due to shortages in fabric color may not be as shown. Please call if color is a concern.
When getting to a backcountry bowl with enough energy to enjoy the fresh powder, being fast and going light is crucial. That’s why the Lynx in Gore Windstopper™ is your choice. This powerhouse of a bag is packed with 33 oz. of 850+ down, and weighs in at 3 lbs. 8 oz. This efficient cut, -10° bag has a full 3-Dimensional down filled collar completely made with Gore Windstopper™ fabric. The draft tube is also Gore Windstopper™ fabric and has a stiffening tape. Its V-Block Side Baffle insures perfect down control so that down stays where it’s needed most. Caution! This much warmth in so small a package may reach critical mass!
Features
- 6″ Spacing/V-Block Side Baffle
- 62″/39″ Shoulder/Foot Girth
- Full Down Collar
- 8.5″ Loft, -10° F
- 32 oz. Down Fill
- 3 lbs. 8 oz. Total Weight
Size Chart
Shape | Size (ft/in) | Rating | Loft (in) | Inside Girth shdr/hip/foot (in) | Fill Wt. | Total Wt. | Stuff size (in) | Sac Size |
Mummy (w/ full collar) | 5'6" | -10° F | 8.5" | 61"/54"/39" | 30 oz | 3 lb 5 oz | 9"x18" | L |
6'0" | -10° F | 8.5" | 62"/54"/39" | 32 oz | 3 lb 8 oz | 9"x18" | L | |
6'6" | -10° F | 8.5" | 63"/55"/39" | 34 oz | 3 lb 11 oz | 10"x20" | XL | |
Shape | Size (cm) | Rating | Loft (cm) | Inside Girth shdr/hip/foot (cm) | Fill Wt. | Total Wt. | Stuff size (cm) | Sac Size |
Mummy (w/ full collar) | 165 | -23° C | 22 | 155/137/99 | 850 g | 1500 g | 23x46 | L |
180 | -23° C | 22 | 157/137/99 | 905 g | 1590 g | 23x46 | L | |
200 | -23° C | 22 | 160/140/99 | 965 g | 1670 g | 23x50 | XL |
Related Products
Recently Viewed
Western Mountaineering
Western Mountaineering Lynx GWS Sleeping Bag -10F
$1,000.00