Product description
Due to shortages in fabric color may not be as shown. Please call if color is a concern.
The sun is bright, the air is warm. Spring skiing is the best of both seasons, and that corn snow is great for carving tele’s. But when the sun goes down it often takes the spring with it. That’s why you’re using our new Lynx in MicroLite XP™. This -10°F bag weighs only 3 lbs. 2 oz. and has a shoulder girth of 62″. It comes equipped with our plump down-filled collar. The V-Block Side Baffle insures perfect down distribution. And the well filled draft tube has a stiffening tape that prevents snags. This efficient bag with 9″ of loft is simply a bombshell of insulation and quite possibly the warmest three pound bag on the market.
Features
- 62″/39″ Shoulder/Foot Girth
- Full Down Collar
- 9″ Loft, -10° F
- 32 oz. Down Fill
- 3 lbs. 2 oz. Total Weight
Size Chart
Shape | Size (ft/in) | Rating | Loft (in) | Inside Girth shdr/hip/foot (in) | Fill Wt. | Total Wt. | Stuff size (in) | Sac Size |
Mummy (w/ full collar) | 5'6" | -10° F | 8.5" | 61"/54"/39" | 30 oz | 3 lb | 9"x18" | L |
6'0" | -10° F | 8.5" | 62"/54"/39" | 32 oz | 3 lb 2 oz | 9"x18" | L | |
6'6" | -10° F | 8.5" | 63"/55"/39" | 34 oz | 3 lb 5 oz | 9"x18" | L | |
Shape | Size (cm) | Rating | Loft (cm) | Inside Girth shdr/hip/foot (cm) | Fill Wt. | Total Wt. | Stuff size (cm) | Sac Size |
Mummy (w/ full collar) | 165 | -23° C | 22 | 155/137/99 | 850 g | 1360 g | 23x46 | L |
180 | -23° C | 22 | 157/137/99 | 905 g | 1415 g | 23x46 | L | |
200 | -23° C | 22 | 160/140/99 | 965 g | 1500 g | 23x46 | L |
Related Products
Recently Viewed
Western Mountaineering
Western Mountaineering Lynx MF Sleeping Bag -10F
$965.00