Product description
Due to shortages in fabric color may not be as shown. Please call if color is a concern.
The MegaLite is cut to suit large folks so they too can enjoy the benefits of the ExtremeLite™ bags. No claustrophobia here with 64″ of shoulder girth tapering to 39″ at the foot. 12 ounces of goose down provides a temperature rating of 30°, and continuous baffles allow you to adjust the fill to suit your needs. At only 1 lb. 8 oz. this is your best friend during a summer bike trip.
Features
- Full-length #5 YKK Zipper
- Top Collar
- 4″ Loft
- 30° F
- 5 1/4″ Spacing/Continuous Baffles
- 12 oz. Down Fill
- 64″/39″ Shoulder/Foot Girth
- 1 lb. 8 oz. Total Weight
Size Chart
Shape | Size (ft/in) | Rating | Loft (in) | Inside Girth shdr/hip/foot (in) | Fill Wt. | Total Wt. | Stuff size (in) | Sac Size |
Mummy (w/ top collar) | 5'6" | 30° F | 4" | 63"/56"/39" | 11 oz | 1 lb 7 oz | 6"x12" | XXS |
6'0" | 30° F | 4" | 64"/56"/39" | 12 oz | 1 lb 8 oz | 7"x13" | XS | |
6'6" | 30° F | 4" | 65"/56"/39" | 13 oz | 1 lb 9 oz | 7"x13" | XS | |
Shape | Size (cm) | Rating | Loft (cm) | Inside Girth shdr/hip/foot (cm) | Fill Wt. | Total Wt. | Stuff size (cm) | Sac Size |
Mummy (w/ top collar) | 165 | -2° C | 10 | 160/142/99 | 310 g | 650 g | 15x30 | XXS |
180 | -2° C | 10 | 163/142/99 | 340 g | 680 g | 18x33 | XS | |
200 | -2° C | 10 | 165/142/99 | 370 g | 710 g | 18x33 | XS |
Related Products
Recently Viewed
Western Mountaineering
Western Mountaineering MegaLite Sleeping Bag 30F
$590.00